Directory
MR.RICARDO RODRIGUEZ
Principal
559.564.3307 ext. 4200
Mr. Rodriguez's Web Page
MR. MICHAEL BURCHETT
VICE PRINCIPAL
559.564.3307 ext. 4300
Mr. Burchette's Web Page
MRS. CARMETA PENA
Coordinator of College & Career Programs
559.564.3307 ext. 4301
Mr. Pena's Web Page
MRS. CASSANDRA LEDESMA
Head Counselor
559.564.3307 ext. 4420
MR. JOSE PALOMO
Athletic Director
559.564.3307 ext. 4302
Scroll down for: Faculty, Office Staff, and Counseling Staff.
Faculty | Department | Room | Extension 564-3307 | Web Page |
Alcaraz, Thomas | Choir | WVMS | 3053 | Δ |
Ambriz, Marina | Special Ed | 60 | 4060 | Δ |
Barkley, Ron | Eng/Soc Sci | Library | 4097 | Δ |
Bowers, Deanna | Art | 11 | 4011 | Δ |
Campe, Luke | Chem/Physics | 5 | 4005 | Δ |
Carlson, Brian | Computers | 1 | 4001 | Δ |
Corvera, Hector | Dance | PAB | --- | Δ |
Daniel, Deborah | RSP | 71 | 4071 | Δ |
Davidson, Jackie | PE | Gym | 4098 | Δ |
Dominguez, Eddie | Intensive Eng | 54 | 4054 | Δ |
Ferreira, Jason | Science | 21 | 4021 | Δ |
Frazier, Nicole | Bio/Sci | 2 | 4002 | Δ |
Goodin, Katie | Special Ed | 61 | 4061 | Δ |
Guerra, Roy | Health | 50 | 4050 | Δ |
Hallmeyer, Barbara | Drama | PAB | 4096 | Δ |
Hernandez, Angel | Math | 3 | 4003 | Δ |
Hopper, Steve | English | 58 | 4058 | Δ |
Inchcliff, Megan | English | 51 | 4051 | Δ |
Jensen, Andrew | Spanish | 57 | 4057 | Δ |
Jones, Joshua | Alg/Math | 33 | 4033 | Δ |
Lopez, Anthony | Alg/Geo | 4 | 4004 | Δ |
Lucatero, Blanca | Spanish | 55 | 4055 | Δ |
Lynch, James | History | 23 | 4023 | Δ |
McCue, Richard | Band | 9 | 4009 | Δ |
Moran, Susan | Ag Sci | 62 | 4062 | Δ |
Norman, Robert | Math/Alg | 32 | 4032 | Δ |
Parreira, Amy | English | 52 | 4052 | Δ |
Quintero, Raul | PE | Gym | 4099 | Δ |
Reynoso, Mireya | Spanish | 53 | 4053 | Δ |
Sanchez, Regina | Geog/H&W | 42 | 4042 | Δ |
Summers, Shaun | Soc Stud | 22 | 4022 | Δ |
Thompson, Elizabeth | English | 56 | 4056 | Δ |
Thornburg, Don | Ag Mech | 65 | 4065 | Δ |
Victorino, Stephanie | TCOE/SpEd | 70 | 4070 | Δ |
Back to Top.
Office Staff | Position | Extension 564-3307 |
Castillo, Christy | Office Supervisor | 4102 |
Mitchell, Teresa | Librarian | 4700 |
Castro, Victor | Ed. Tech | 4900 |
School Nurse | Nurse | 4600 |
Aguilar, Esther | Attendance | 4101 |
Villegas, Mari | School Finance | 4103 |
Back to Top.
Counseling Staff
Position Extension 564-3307
Ledesma, Casandra Head Counselor
4420 Moya, Elizabeth Counselor 4410 Medina, Aurora Office Manager
4402 Lara, Natalie
Assistant 4401 FAX 559-564-3831
ADA Compliance Errors0